Property Attributes
- MLS#5236041
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityMineral City
- Zip44656
- Style
- Year Built1945
- Taxes$ 750
- Price$ 49,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size3.13 Acres
Data Source:
MLSNow
Property Description
Bring your vision to this 2-bed home on over 3 scenic acres in Sandy Township by Huff Run. Home needs extensive work and sells as is. Cash sale only
| Price History | |
|---|---|
| 8/14/2026 | Listed $89,000 |
| 9/1/2026 | 11$79,000 |
| 9/11/2026 | 25$59,000 |
| 9/28/2026 | 17$49,000 |
General Features
| Sewer | None,Other |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Utilities | Sewer Not Available |
| Possession | Delivery Of Deed |
| Roof | Slate |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1945 |
| Stories Count | 2 |
| Township | Sandy Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Canton follow 800 South Left on Lindentree Rd Gps will get you there also |
| ModificationTimestamp | 2026-09-28T16:34:23.370-00:00 |
| City | Mineral City |
| High School District | Tuscarawas Valley LS - 7908 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 750 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Tuscarawas Valley LS - 7908 |
| Elementary School District | Tuscarawas Valley LS - 7908 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MINERAL CITY |
| Legal Description | 1 10 4 PR 7 3.13A |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 3.13 |
| Lot Size Acres | 3.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective