Property Attributes
- MLS#5246254
- TypeSingle Family
- Listing Status Active
- CountyMedina
- CityBrunswick
- NeighborhoodQualman
- Zip44212
- Style
- Year Built1953
- Taxes$ 2966
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.2594 Acres
Data Source:
MLSNow
Property Description
3124 Boston Rd is a two-story Brunswick home with a functional layout and comfortable living spaces throughout. The kitchen features wood cabinetry, a range, a dishwasher, and a double-basin sink, creating a fully equipped space for cooking and entertaining. Soft flooring extends across the interior rooms, and a full bathroom serves the home. An upper-level finished space adds flexible living area, and an unfinished basement adds utility space. A covered rear entry and a gravel drive complete the exterior. A detached two-car garage completes this well-maintained residence with practical amenities and comfortable living spaces throughout every room. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 9/28/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1953 |
| Stories Count | 1 |
| Township | Brunswick |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Medina |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Qualman |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head east on Boston Rd. Property is on the right. |
| ModificationTimestamp | 2026-09-28T22:08:22.510-00:00 |
| City | Brunswick |
| High School District | Brunswick CSD - 5202 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2966 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Brunswick CSD - 5202 |
| Elementary School District | Brunswick CSD - 5202 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BRUNSWICK |
| Legal Description | LOT 23 W PT QUALMAN SUB .000A |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1036 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2594 |
| Lot Size Acres | 0.2594 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool